Workshop 1 - Glasgow
Details of the outcomes of this workshop are found in Briefing Paper 3 elsewhere in this site. Presentations from the workshop and some photos are attached below.
Attachment | Size |
---|---|
comparison-1222360130710734-9.ppt | 232.5 KB |
j-tibbitt-a-benjamin-assessment-tools-social-impact-mega-events-1222359796908800-8.ppt | 42 KB |
glasgow-missoula-workforce-1222359583223037-9.ppt | 16.19 MB |
DSCF0425[1].JPG | 128.95 KB |
DSCF0426[1].JPG | 131.34 KB |
DSCF0427[1].JPG | 127.11 KB |
DSCF0428[1].JPG | 131.76 KB |
DSCF0429[1].JPG | 131.73 KB |
DSCF0430[1].JPG | 129.21 KB |
DSCF0431[1].JPG | 132.79 KB |
DSCF0432[1].JPG | 131.8 KB |
- Printer-friendly version
- Login to post comments
- 54 reads